<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Finance US &#187; Corporate Finance</title>
	<atom:link href="http://corporate-finance.us/category/corporate-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://corporate-finance.us</link>
	<description>Corporate Finance articles, surveys, and interviews!</description>
	<lastBuildDate>Sun, 20 May 2012 22:53:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IRS Does 180 on Offers in Compromise! &#8220;Pennies on the Dollar.&#8221; Is it Back?</title>
		<link>http://corporate-finance.us/corporate-finance/irs-does-180-on-offers-in-compromise-pennies-on-the-dollar-is-it-back</link>
		<comments>http://corporate-finance.us/corporate-finance/irs-does-180-on-offers-in-compromise-pennies-on-the-dollar-is-it-back#comments</comments>
		<pubDate>Sun, 20 May 2012 22:53:04 +0000</pubDate>
		<dc:creator>Brian Anderson</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Compromise]]></category>
		<category><![CDATA[Compromise Pennies]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/irs-does-180-on-offers-in-compromise-pennies-on-the-dollar-is-it-back</guid>
		<description><![CDATA[The IRS has completely revamped its offer in compromise guidelines to greatly increase the number of taxpayers who will be able to qualify. Our tax attorneys will be revisiting many of the offers in compromise that are pending, and we recommend that all tax lawyers, enrolled agents, and CPAs who have clients who have submitted [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/irs-does-180-on-offers-in-compromise-pennies-on-the-dollar-is-it-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAA Credit Card – Expect More from USAA</title>
		<link>http://corporate-finance.us/corporate-finance/usaa-credit-card-expect-more-from-usaa</link>
		<comments>http://corporate-finance.us/corporate-finance/usaa-credit-card-expect-more-from-usaa#comments</comments>
		<pubDate>Tue, 15 May 2012 17:43:05 +0000</pubDate>
		<dc:creator>Brian Anderson</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Usaa]]></category>
		<category><![CDATA[Usaa Credit]]></category>
		<category><![CDATA[Usaa Credit Card]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/usaa-credit-card-expect-more-from-usaa</guid>
		<description><![CDATA[USAA Credit Card Expect More from USAA So, Im a huge fan of USAA. I have my auto and home insurance through them and find it to be one of the most reputable companies in this country. Agents are always prompt, courteous, professional and never try to add things you dont need. Im personally not [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/usaa-credit-card-expect-more-from-usaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Rise Reflects Fewer People Repaying Debt</title>
		<link>http://corporate-finance.us/corporate-finance/bankruptcy-rise-reflects-fewer-people-repaying-debt</link>
		<comments>http://corporate-finance.us/corporate-finance/bankruptcy-rise-reflects-fewer-people-repaying-debt#comments</comments>
		<pubDate>Mon, 07 May 2012 08:50:38 +0000</pubDate>
		<dc:creator>Brian Anderson</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Debt]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/bankruptcy-rise-reflects-fewer-people-repaying-debt</guid>
		<description><![CDATA[Debt solution company, ClearDebt, believes todays government personal insolvency figures reflect a worsening in peoples ability to repay debt. The 6% increase in bankruptcies and debt relief orders between the end of 2011 and the beginning of 2012 indicates, we believe, a worsening in the circumstances of many indebted individuals and that some are giving [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/bankruptcy-rise-reflects-fewer-people-repaying-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Open Road Card Review</title>
		<link>http://corporate-finance.us/corporate-finance/discover-open-road-card-review</link>
		<comments>http://corporate-finance.us/corporate-finance/discover-open-road-card-review#comments</comments>
		<pubDate>Thu, 19 Apr 2012 00:01:47 +0000</pubDate>
		<dc:creator>Brian Anderson</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Card Review]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Road Card]]></category>
		<category><![CDATA[Road Card Review]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/discover-open-road-card-review</guid>
		<description><![CDATA[Discover Open Road Card Review Like most of America, Im spending way too much money on gas.  So, having a credit card that can help you save each month on gas can be vital.  The Discover Open Road Card and its cash back bonus on gas and travel is a little helping hand whether youre [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/discover-open-road-card-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClearDebt welcomes BIS Select Committee report on Debt Management</title>
		<link>http://corporate-finance.us/corporate-finance/cleardebt-welcomes-bis-select-committee-report-on-debt-management</link>
		<comments>http://corporate-finance.us/corporate-finance/cleardebt-welcomes-bis-select-committee-report-on-debt-management#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:44:15 +0000</pubDate>
		<dc:creator>Brian Anderson</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>
		<category><![CDATA[Debt Management]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Select Committee]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/cleardebt-welcomes-bis-select-committee-report-on-debt-management</guid>
		<description><![CDATA[ClearDebt welcomes the report on Debt Management and other consumer credit matters issued today by the House of Commons Business, Innovation and Skills Select Committee and endorses the comments made on it by Debt Resolution Forums chairman, and CEO of ClearDebt, David Mond, who said: This report is published at a time of great change [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/cleardebt-welcomes-bis-select-committee-report-on-debt-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

