<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Finance US</title>
	<atom:link href="http://corporate-finance.us/feed" rel="self" type="application/rss+xml" />
	<link>http://corporate-finance.us</link>
	<description>Corporate Finance articles, surveys, and interviews!</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:35:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ING and Zurich top life tables</title>
		<link>http://corporate-finance.us/corporate-finance/ing-and-zurich-top-life-tables</link>
		<comments>http://corporate-finance.us/corporate-finance/ing-and-zurich-top-life-tables#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:35:51 +0000</pubDate>
		<dc:creator>Allison Thomas</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/ing-and-zurich-top-life-tables</guid>
		<description><![CDATA[ING Life and Zurich have been jointly given Cannex’s “outstanding value” award in its latest life insurance report for their products and pricing. The report says ING has stayed ahead of its competitors through a combination of “strong products and pricing”. “Although ING Life does not feature in the top two for each category – [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/ing-and-zurich-top-life-tables/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung and LG aim to lead global smart devices markets</title>
		<link>http://corporate-finance.us/corporate-finance/samsung-and-lg-aim-to-lead-global-smart-devices-markets</link>
		<comments>http://corporate-finance.us/corporate-finance/samsung-and-lg-aim-to-lead-global-smart-devices-markets#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:38:01 +0000</pubDate>
		<dc:creator>Allison Thomas</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/samsung-and-lg-aim-to-lead-global-smart-devices-markets</guid>
		<description><![CDATA[“Now we must create new innovation and value for our consumers to open up their wallets and to generate a new momentum which leads to fresh technology and experiences,” he said in a press conference in Germany. “This indicates that we have become the creator, not the follower, which is what we were in the [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/samsung-and-lg-aim-to-lead-global-smart-devices-markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Housing Market</title>
		<link>http://corporate-finance.us/corporate-finance/the-australian-housing-market</link>
		<comments>http://corporate-finance.us/corporate-finance/the-australian-housing-market#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:25:17 +0000</pubDate>
		<dc:creator>Allison Thomas</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/the-australian-housing-market</guid>
		<description><![CDATA[Australia boasts a superb economy and is one of the most thriving, prosperous countries to reside and live enjoyably in for both nationals and foreigners alike. The country also boasts vibrant, cosmopolitan cities with historical and cultural attractions that reflect the variety of its population. Australian city suburbs are famous for their great cusine and [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/the-australian-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone sales ring up profits for IQE</title>
		<link>http://corporate-finance.us/business-help/smartphone-sales-ring-up-profits-for-iqe</link>
		<comments>http://corporate-finance.us/business-help/smartphone-sales-ring-up-profits-for-iqe#comments</comments>
		<pubDate>Thu, 02 Sep 2010 22:09:21 +0000</pubDate>
		<dc:creator>Brian Anderson</dc:creator>
				<category><![CDATA[Business Help]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/business-help/smartphone-sales-ring-up-profits-for-iqe</guid>
		<description><![CDATA[A GROWTH in sales of smartphones have helped boost revenues and put Cardiff hi-tech venture IQE into the black. The company, which is the world’s leading supplier of advanced wafer products and services to the semiconductor industry, yesterday posted record half-year results for the six months to the end of June, 2010. The London Stock [...]]]></description>
		<wfw:commentRss>http://corporate-finance.us/business-help/smartphone-sales-ring-up-profits-for-iqe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiconductor revenue expected to grow 31.5 percent in 2010: Gartner</title>
		<link>http://corporate-finance.us/corporate-finance/semiconductor-revenue-expected-to-grow-31-5-percent-in-2010-gartner</link>
		<comments>http://corporate-finance.us/corporate-finance/semiconductor-revenue-expected-to-grow-31-5-percent-in-2010-gartner#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:37:43 +0000</pubDate>
		<dc:creator>Allison Thomas</dc:creator>
				<category><![CDATA[Corporate Finance]]></category>

		<guid isPermaLink="false">http://corporate-finance.us/corporate-finance/semiconductor-revenue-expected-to-grow-31-5-percent-in-2010-gartner</guid>
		<description><![CDATA[Gartner also forecast computer chip revenue of US$314 billion in 2011, a 4.6 percent increase over this year. Read more&#8230;]]></description>
		<wfw:commentRss>http://corporate-finance.us/corporate-finance/semiconductor-revenue-expected-to-grow-31-5-percent-in-2010-gartner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
